8:08 pm
October 30

Nationals @ Astros: Innings 1-2

Will ANY HIT have an EXIT VELOCITY of 100.0+ MPH during INN 1-2?

Yes: 1+ Hits EV of 100.0+ MPH INN 1-2

No: No Hit EV of 100.0+ MPH INN 1-2

 

Top exit velocity for the playoffs. Hitters from this series are in bold:

Batter Exit Velocity (mph) Distance (feet) Launch Angle (deg) Hit Type Pitcher Pitch Speed (mph) Date
Alvarez, Yordan 116.8 286 8.0 Single Anderson, Nick 96.7 10/5/19
Garcia, Avisail 116.2 287 5.7 Single Harris, Will 91.9 10/8/19
Judge, Aaron 115.2 251 0.6 Single Dobnak, Randy 91.7 10/5/19
Garcia, Avisail 115.2 437 20.7 Home Run Manaea, Sean 90.1 10/2/19
Pederson, Joc 114.9 437 28.7 Home Run Strickland, Hunter 94.8 10/3/19
Encarnacion, Edwin 114.4 237 10.4 Double Berrios, Jose 94.6 10/4/19
Ozuna, Marcell 113.9 330 13.1 Single Strasburg, Stephen 95.3 10/14/19
Alvarez, Yordan 113.7 398 18.5 Double Yarbrough, Ryan 70.6 10/8/19
Alvarez, Yordan 113.1 178 1.4 Field Out Tanaka, Masahiro 91.7 10/17/19
Zimmerman, Ryan 113.0 285 9.1 Double May, Dustin 92.8 10/4/19
Turner, Trea 112.7 325 14.8 Single Urias, Julio 95.7 10/7/19
Bellinger, Cody 112.1 314 14.4 Double Suero, Wander 88.8 10/6/19
Springer, George 112.1 340 17.3 Double Strasburg, Stephen 94.2 10/29/19
Goldschmidt, Paul 111.9 376 38.2 Home Run Keuchel, Dallas 82.0 10/7/19
Encarnacion, Edwin 111.7 271 12.0 Double Berrios, Jose 93.5 10/4/19
Turner, Trea 111.7 149 -9.3 Field Out Flaherty, Jack 95.5 10/14/19
Goldschmidt, Paul 111.6 446 32.4 Home Run Jackson, Luke 96.4 10/3/19
Soto, Juan 111.4 413 37.2 Home Run Verlander, Justin 95.9 10/29/19
Garcia, Avisail 111.4 276 3.7 Single Verlander, Justin 95.0 10/8/19
Springer, George 111.3 436 25.2 Home Run Hudson, Daniel 96.1 10/27/19
Duvall, Adam 111.2 244 3.8 Single Helsley, Ryan 98.8 10/3/19
LeMahieu, DJ 111.1 150 7.6 Field Out Verlander, Justin 93.5 10/13/19
Sanchez, Gary 111.0 403 20.7 Home Run James, Josh 98.3 10/17/19
Judge, Aaron 110.9 423 23.7 Home Run Verlander, Justin 87.4 10/13/19
Diaz, Yandy 110.8 152 1.7 Field Out Cole, Gerrit 98.0 10/5/19
Stanton, Giancarlo 110.7 406 21.0 Home Run Greinke, Zack 91.7 10/12/19
Bellinger, Cody 110.6 316 11.4 Single Scherzer, Max 95.2 10/7/19
Goldschmidt, Paul 110.6 382 15.1 Double Jackson, Luke 88.0 10/7/19
Soto, Juan 110.5 408 24.6 Home Run Ryu, Hyun-Jin 91.0 10/6/19
Sanchez, Gary 110.4 278 4.8 Single Peacock, Brad 92.5 10/19/19
Springer, George 110.4 148 5.4 Field Out Strasburg, Stephen 93.5 10/23/19
Correa, Carlos 110.3 56 3.5 Single Paxton, James 94.3 10/18/19
Zimmerman, Ryan 110.3 346 12.8 Single Greinke, Zack 67.4 10/25/19
Martinez, Jose 110.2 298 11.2 Single Strasburg, Stephen 82.5 10/14/19
Acuna Jr., Ronald 110.2 304 15.6 Double Mikolas, Miles 93.6 10/3/19
Kendrick, Howie 110.1 385 11.5 Double Brebbia, John 92.0 10/14/19
Alvarez, Yordan 110.1 323 14.3 Double Play Tanaka, Masahiro 90.5 10/12/19
Donaldson, Josh 110.0 162 7.5 Double Martinez, Carlos 88.2 10/6/19
Soto, Juan 110.0 449 25.6 Home Run Kershaw, Clayton 89.3 10/9/19
Gurriel, Yuli 109.9 264 -1.7 Single Morton, Charlie 79.0 10/7/19
Springer, George 109.8 409 21.6 Home Run Tanaka, Masahiro 86.6 10/17/19
Freeman, Freddie 109.7 460 27.6 Home Run Martinez, Carlos 98.6 10/3/19
Beaty, Matt 109.7 221 1.2 Single Scherzer, Max 93.5 10/7/19
Judge, Aaron 109.6 297 53.5 Field Out Stashak, Cody 92.6 10/4/19
Turner, Trea 109.6 336 8.8 Single Greinke, Zack 84.8 10/25/19
Turner, Trea 109.5 405 20.9 Home Run Woodruff, Brandon 97.6 10/1/19
Gurriel, Yuli 109.5 249 9.7 Double Strasburg, Stephen 81.6 10/23/19
Zimmerman, Ryan 109.5 154 3.4 Field Out Rondon, Hector 97.4 10/23/19
Correa, Carlos 109.5 403 17.2 Home Run Green, Chad 96.3 10/17/19
Gurriel, Yuli 109.4 2 -64.2 Field Out Britton, Zack 92.4 10/18/19
5/10
Confidence
StreakSmarter Pick
Yes: 1+ Hits EV of 100.0+ MPH INN 1-2