5:05 pm
August 13

NBA Summer League: Heat v. Jazz

Who will WIN this matchup?

Miami Heat

Utah Jazz

 

Current odds:

Miami Heat: (-170)

Utah Jazz: (+130)

 

• The line for this game is Heat by 3.5 points.

• The Heat are 2-0 in summer league having beaten Denver 97-77 then  Memphis 97-94 in double overtime.

• The Jazz are 2-0 in summer league having beaten Phoenix 63-57 then Dallas 81-80 in double overtime.

• The Heat roster for summer league is as follows:

Precious Achiuwa SF 6-8 235 Sep 19, 1999 21 Memphis 1 2020 Rnd 1, Pick 20, Miami Heat
Tyson Carter PG 6-4 175 Jan 14, 1998 23 Mississippi State 0 2020 NBA Draft, Undrafted
Marcus Garrett PG 6-5 205 Nov 9, 1998 22 Kansas 0 2021 NBA Draft, Undrafted
DeJon Jarreau PG 6-5 185 Jan 23, 1998 23 Houston 0 2021 NBA Draft, Undrafted
Brandon McCoy C 7-0 250 Jun 11, 1998 23 UNLV 0 2018 NBA Draft, Undrafted
R.J. Nembhard PG 6-5 200 Mar 22, 1999 22 Texas Christian 0 2021 NBA Draft, Undrafted
KZ Okpala SG 6-8 215 Apr 28, 1999 22 Stanford 2 2019 Rnd 2, Pick 2, Phoenix Suns
Micah Potter C 6-10 250 Apr 6, 1998 23 Wisconsin 0 2021 NBA Draft, Undrafted
Ja’Vonte Smart SG 6-4 205 Jun 3, 1999 22 LSU 0 2021 NBA Draft, Undrafted
Dru Smith SG 6-3 200 Dec 30, 1997 23 Missouri 0 2021 NBA Draft, Undrafted
Justin Smith SF 6-7 230 Mar 1, 1999 22 Arkansas 0 2021 NBA Draft, Undrafted
D.J. Stewart, Jr. SG 6-6 205 Jul 28, 1999 22 Mississippi State 0 2021 NBA Draft, Undrafted
Max Strus SG 6-5 220 Mar 28, 1996 25 DePaul 2 2019 NBA Draft, Undrafted
Gabe Vincent PG 6-3 195 Jun 14, 1996 25 UC Santa Barbara 2 2018 NBA Draft, Undrafted
Omer Yurtseven C 7-0 265 Jun 19, 1998 23 Georgetown 1 2020 NBA Draft, Undrafted

• Heat stats covering the first two games of summer league are as follows:

Omer Yurtseven 1 33.6 23.0 11.0 1.0 1.0 4.0 0.0
Max Strus 2 32.2 22.5 7.5 2.0 1.0 0.0 4.0
D.J. Stewart, Jr. 2 17.3 3.0 2.0 0.5 0.5 0.5 0.5
Justin Smith 2 6.2 1.0 1.5 0.5 0.0 0.0 0.0
Dru Smith 1 17.4 4.0 3.0 1.0 2.0 0.0 2.0
Ja’Vonte Smart 1 20.1 11.0 4.0 2.0 1.0 0.0 2.0
Micah Potter 2 12.3 5.0 2.5 2.0 0.5 0.0 3.0
KZ Okpala 2 27.5 7.5 9.5 2.0 0.0 0.0 1.5
R.J. Nembhard 2 17.0 11.0 4.5 1.0 1.0 0.0 1.5
Brandon McCoy 1 7.9 6.0 2.0 0.0 0.0 0.0 0.0
DeJon Jarreau 2 22.9 10.0 5.0 7.0 2.0 0.0 2.5
Marcus Garrett 2 25.0 11.5 5.0 0.5 1.5 1.5 1.5
Tyson Carter 1 20.4 7.0 1.0 0.0 1.0 2.0 0.0

• Jazz summer league roster is as follows:

Udoka Azubuike C 7-0 260 Sep 17, 1999 21 Kansas 1 2020 Rnd 1, Pick 27, Utah Jazz
Jarrell Brantley SF 6-7 238 Jun 7, 1996 25 Charleston 2 2019 Rnd 2, Pick 20, Indiana Pacers
Kyle Fogg SG 6-3 183 Jan 27, 1990 31 Arizona 0 2012 NBA Draft, Undrafted
Trent Forrest PG 6-4 198 Jun 12, 1998 23 Florida State 1 2020 NBA Draft, Undrafted
D.J. Funderburk PF 6-10 225 Apr 12, 1997 24 NC State 0 2021 NBA Draft, Undrafted
Elijah Hughes SF 6-6 226 Mar 10, 1998 23 Syracuse 1 2020 Rnd 2, Pick 9, New Orleans Pelicans
Jarell Martin PF 6-10 239 May 24, 1994 27 LSU 4 2015 Rnd 1, Pick 25, Memphis Grizzlies
Dakota Mathias SG 6-4 200 Jul 11, 1995 26 Purdue 1 2018 NBA Draft, Undrafted
Matt Mooney PG 6-3 200 Feb 7, 1997 24 Texas Tech 1 2019 NBA Draft, Undrafted
Juwan Morgan PF 6-8 241 Apr 17, 1997 24 Indiana 2 2019 NBA Draft, Undrafted
Malachi Richardson SF 6-6 205 Jan 5, 1996 25 Syracuse 3 2016 Rnd 1, Pick 22, Charlotte Hornets
Nate Sestina PF 6-9 234 May 12, 1997 24 Kentucky 0 2020 NBA Draft, Undrafted
MaCio Teague PG 6-3 195 Jun 11, 1997 24 Baylor 0 2021 NBA Draft, Undrafted
Paul White PF 6-9 225 Oct 24, 1995 25 Oregon 0 2019 NBA Draft, Undrafted

• Jazz summer league stats over the first two games are as follows:

Trent Forrest 2 28.3 13.0 5.5 8.0 2.0 1.0 4.5
Jarrell Brantley 2 27.6 10.5 7.0 2.5 0.5 0.5 1.5
Dakota Mathias 2 26.9 10.0 5.5 0.5 0.0 0.0 2.0
Elijah Hughes 1 31.5 10.0 3.0 1.0 1.0 2.0 1.0
Udoka Azubuike 2 28.3 9.5 8.0 0.5 1.0 4.0 0.5
MaCio Teague 2 15.6 8.5 3.0 0.0 0.0 0.0 0.5
Nate Sestina 1 13.7 8.0 5.0 1.0 0.0 2.0 0.0
Paul White 2 12.5 5.0 1.0 1.5 0.0 0.0 0.0
Juwan Morgan 2 18.1 2.5 4.0 1.5 1.0 0.5 1.0
Matt Mooney 1 14.1 2.0 2.0 0.0 0.0 0.0 0.0
Malachi Richardson 2 13.5 2.0 2.5 0.0 0.0 0.0 2.5
Kyle Fogg 1 12.3 2.0 3.0 1.0 2.0 1.0 0.0
Jarell Martin 1 6.7 0.0 0.0 0.0 0.0 0.0 1.0
4/10
Confidence
StreakSmarter Pick
Miami Heat