5:05 pm
August 12

NBA Summer League: Wizards v. Nets

Who will WIN this matchup?

Washington Wizards

Brooklyn Nets

 

Current odds:

Washington Wizards: (+130)

Brooklyn Nets: (-165)

 

• The line for this game is Nets by 3.5 points.

• The Wizards lost their first game of summer league to Sacramento 89-75.

• The Nets lost their summer league opener to Memphis 91-84 before beating the Bucks yesterday 97-91.

• Wizards summer league roster is as follows:

Marques Bolden C 6-10 249 Apr 17, 1998 23 Duke 2 2019 NBA Draft, Undrafted
Aubrey Dawkins SF 6-6 205 May 8, 1995 26 UCF 0 2019 NBA Draft, Undrafted
Cheick Diallo PF 6-8 219 Sep 13, 1996 24 Kansas 4 2016 Rnd 2, Pick 3, Los Angeles Clippers
Jaime Echenique C 6-11 258 Apr 27, 1997 24 Wichita State 0 2020 NBA Draft, Undrafted
Melvin Frazier, Jr. SF 6-6 200 Aug 30, 1996 24 Tulane 2 2018 Rnd 2, Pick 5, Orlando Magic
Asante Gist PG 5-10 185 Jan 20, 1997 24 Iona 0 2021 NBA Draft, Undrafted
Jordan Goodwin SG 6-3 200 Oct 23, 1998 22 Saint Louis 0 2021 NBA Draft, Undrafted
Austin Hollins SG 6-4 183 Nov 8, 1991 29 Minnesota 0 2014 NBA Draft, Undrafted
Caleb Homesley SG 6-6 205 Nov 27, 1996 24 Liberty 1 2020 NBA Draft, Undrafted
Dewan Hernandez PF 6-10 235 Dec 9, 1996 24 Miami (FL) 1 2019 Rnd 2, Pick 29, Toronto Raptors
Jay Huff C 7-1 240 Aug 25, 1998 22 Virginia 0 2021 NBA Draft, Undrafted
Mason Jones SG 6-4 200 Jul 21, 1998 23 Arkansas 1 2020 NBA Draft, Undrafted
Corey Kispert SF 6-7 220 Mar 3, 1999 22 Gonzaga 0 2021 Rnd 1, Pick 15, Washington Wizards
Xavier Rathan-Mayes SG 6-4 208 Apr 29, 1994 27 Florida State 1 2017 NBA Draft, Undrafted
Yusuf Sanon SG 6-4 185 Oct 30, 1999 21 Union Olimpija (Slovenia) 0 2018 Rnd 2, Pick 14, Washington Wizards
Isaiah Todd PF 6-10 210 Oct 17, 2001 19 NBA G League Ignite 0 2021 Rnd 2, Pick 1, Milwaukee Bucks
Kyree Walker SF 6-7 215 Nov 20, 2000 20 Hillcrest Academy (Arizona) 0 2021 NBA Draft, Undrafted
Derrick Walton, Jr. PG 6-0 189 Apr 3, 1995 26 Michigan 2 2017 NBA Draft, Undrafted
Cassius Winston PG 6-1 185 Feb 28, 1998 23 Michigan State 1 2020 Rnd 2, Pick 23, Oklahoma City Thunder
Justin Wright-Foreman SG 6-2 190 Oct 27, 1997 23 Hofstra 1 2019 Rnd 2, Pick 23, Utah Jazz
Joe Young PG 6-2 180 Jun 27, 1992 29 Oregon 3 2015 Rnd 2, Pick 13, Indiana Pacers

• Wizards summer league stats from game 1 here:

Caleb Homesley 1 25.0 17.0 1.0 2.0 0.0 0.0 4.0
Mason Jones 1 23.4 14.0 2.0 4.0 1.0 1.0 5.0
Jordan Goodwin 1 21.6 12.0 8.0 2.0 2.0 0.0 2.0
Corey Kispert 1 26.1 8.0 2.0 1.0 0.0 0.0 2.0
Jay Huff 1 22.1 8.0 7.0 1.0 0.0 0.0 0.0
Dewan Hernandez 1 20.5 6.0 4.0 1.0 0.0 0.0 1.0
Aubrey Dawkins 1 23.6 6.0 4.0 2.0 2.0 1.0 1.0
Austin Hollins 1 5.5 2.0 3.0 0.0 0.0 0.0 1.0
Marques Bolden 1 11.4 2.0 7.0 0.0 1.0 1.0 2.0
Xavier Rathan-Mayes 1 11.0 0.0 5.0 1.0 0.0 1.0 2.0
Jaime Echenique 1 4.3 0.0 1.0 0.0 0.0 1.0 0.0
Asante Gist 1 5.5 0.0 0.0 0.0 1.0 0.0 1.0

• Nets summer league roster is as follows:

Jordan Bowden GF 6-5 193 Jan 20, 1997 24 Tennessee 0 2020 NBA Draft, Undrafted
David Duke SG 6-5 205 Oct 13, 1999 21 Providence 0 2021 NBA Draft, Undrafted
Kessler Edwards SG 6-8 215 Aug 9, 2000 20 Pepperdine 0 2021 Rnd 2, Pick 14, Brooklyn Nets
Kaiser Gates PF 6-7 225 Nov 8, 1996 24 Xavier 0 2018 NBA Draft, Undrafted
Raiquan Gray PF 6-8 260 Jul 7, 1999 22 Florida State 0 2021 Rnd 2, Pick 29, Brooklyn Nets
Alize Johnson SF 6-7 212 Apr 22, 1996 25 Missouri State 3 2018 Rnd 2, Pick 20, Indiana Pacers
Brandon Knight PG/SG 6-2 182 Dec 2, 1991 29 Kentucky 9 2011 Rnd 1, Pick 8, Detroit Pistons
Reggie Perry PF 6-8 250 Mar 21, 2000 21 Mississippi State 1 2020 Rnd 2, Pick 27, Los Angeles Clippers
Brandon Rachal SF 6-6 220 Sep 30, 1999 21 Tulsa 0 2021 NBA Draft, Undrafted
Day’Ron Sharpe PF 6-11 265 Nov 6, 2001 19 North Carolina 0 2021 Rnd 1, Pick 29, Phoenix Suns
Chris Silva PF 6-8 234 Sep 19, 1996 24 South Carolina 2 2019 NBA Draft, Undrafted
Cam Thomas PG 6-4 210 Oct 13, 2001 19 LSU 0 2021 Rnd 1, Pick 27, Brooklyn Nets
Quinndary Weatherspoon SG 6-3 205 Sep 10, 1996 24 Mississippi State 2 2019 Rnd 2, Pick 19, San Antonio Spurs
Marcus Zegarowski PG 6-2 181 Aug 3, 1998 23 Creighton 0 2021 Rnd 2, Pick 19, Brooklyn Nets

• Nets summer league stats over first two games are as follows:

Cam Thomas 2 27.4 19.5 1.0 3.0 0.5 0.0 2.5
Quinndary Weatherspoon 2 23.0 15.0 3.0 4.0 1.5 0.5 5.0
Alize Johnson 2 22.4 11.0 8.0 0.5 0.0 0.0 1.5
Reggie Perry 2 23.5 9.5 8.5 1.5 1.5 1.0 2.0
Brandon Knight 2 26.5 9.0 1.0 1.5 0.0 0.0 3.0
Day’Ron Sharpe 2 15.7 8.5 8.0 0.0 0.5 1.5 2.0
David Duke 2 22.6 8.5 8.0 1.0 0.5 0.5 1.5
Kaiser Gates 2 18.7 6.0 3.0 0.0 1.5 0.5 0.5
Jordan Bowden 1 21.1 3.0 2.0 1.0 0.0 0.0 1.0
Kessler Edwards 1 16.9 2.0 1.0 0.0 1.0 0.0 1.0
Chris Silva 1 1.1 2.0 0.0 0.0 0.0 0.0 0.0
Brandon Rachal 1 1.1 0.0 0.0 0.0 0.0 0.0 0.0
4/10
Confidence
StreakSmarter Pick
Brooklyn Nets