6:03 pm
July 15

Cavaliers v. Raptors

Who will WIN this matchup?

Cleveland Cavaliers

Toronto Raptors

 

Current odds:

Cleveland Cavaliers: (-150)

Toronto Raptors: (+130)

 

The Cavs summer league roster is as follows:

Jamel Artis PG 6-7 213 Jan 12, 1993 25 Pittsburgh 1 2017 NBA Draft, Undrafted
Brayon Blake SF 6-7 220 Dec 8, 1995 22 Idaho 0 2018 NBA Draft, Undrafted
Vladimir Brodziansky PF 6-11 230 May 8, 1994 24 Texas Christian 0 2018 NBA Draft, Undrafted
John Holland SF 6-5 205 Nov 6, 1988 29 Boston University 2 2011 NBA Draft, Undrafted
Marcus Lee C 6-11 225 Sep 14, 1994 23 California 0 2018 NBA Draft, Undrafted
Dakota Mathias SG 6-4 200 Jul 11, 1995 22 Purdue 0 2018 NBA Draft, Undrafted
Cedi Osman GF 6-8 215 Apr 8, 1995 23 Anadolu Efes (Turkey) 1 2015 Rnd 2, Pick 1, Minnesota Timberwolves
Billy Preston PF 6-10 240 Oct 26, 1997 20 Kansas 0 2018 NBA Draft, Undrafted
Collin Sexton PG 6-2 190 Jan 4, 1999 19 Alabama 0 2018 Rnd 1, Pick 8, Cleveland Cavaliers
Scoochie Smith PG 6-2 185 Nov 11, 1994 23 Dayton 0 2017 NBA Draft, Undrafted
Jordan Stevens PG 6-0 190 May 12, 1994 24 Midwestern State 0 2016 NBA Draft, Undrafted
Okaro White PF 6-8 204 Aug 13, 1992 25 Florida State 2 2014 NBA Draft, Undrafted
Ante Zizic C 6-11 254 Jan 4, 1997 21 KK Cibona (Croatia) 1 2016 Rnd 1, Pick 23, Boston Celtics

• The Raptors summer league roster is as follows:

Rawle Alkins SG 6-5 220 Oct 29, 1997 20 Arizona 0 2018 NBA Draft, Undrafted
Ogugua Anunoby SF 6-8 232 Jul 17, 1997 20 Indiana 1 2017 Rnd 1, Pick 23, Toronto Raptors
Chris Boucher PF 6-10 200 Jan 11, 1993 25 Oregon 1 2017 NBA Draft, Undrafted
Fuquan Edwin SF 6-6 213 Sep 17, 1991 26 Seton Hall 0 2014 NBA Draft, Undrafted
Tryggvi Hlinason C 7-1 260 Oct 28, 1997 20 Valencia Basket (Spain) 0 2018 NBA Draft, Undrafted
Augusto Cesar Lima PF 6-10 235 Sep 17, 1991 26 Unicaja Malaga (Spain) 0 2013 NBA Draft, Undrafted
Jordan Loyd SG 6-4 210 Jul 27, 1993 24 Indianapolis 0 2016 NBA Draft, Undrafted
Alfonzo McKinnie PF 6-8 215 Sep 17, 1992 25 Green Bay 1 2015 NBA Draft, Undrafted
Malcolm Miller SF 6-7 210 Mar 6, 1993 25 Holy Cross 1 2015 NBA Draft, Undrafted
Codi Miller-McIntyre PG 6-3 205 Jun 1, 1994 24 Wake Forest 0 2016 NBA Draft, Undrafted
Giddy Potts PG 6-2 220 Aug 8, 1995 22 Middle Tennessee State 0 2018 NBA Draft, Undrafted
Malachi Richardson SF 6-6 205 Jan 5, 1996 22 Syracuse 2 2016 Rnd 1, Pick 22, Charlotte Hornets
Andrew Rowsey PG 5-11 180 Jun 18, 1994 24 Marquette 0 2018 NBA Draft, Undrafted
Marquis Teague PG 6-2 180 Feb 28, 1993 25 Kentucky 3 2012 Rnd 1, Pick 29, Chicago Bulls
Shevon Thompson C 7-0 242 Jun 10, 1993 25 George Mason 0 2016 NBA Draft, Undrafted

• The Cavs are 4-1 in summer league with a 13 point win over Washington, 5 point loss to the Bulls, 5 point win over the Pacers, 8 point win over the Kings and 5 point win over the Rockets.

• The Raptors are 2-3 in summer league with a 13 point loss to the Pelicans, 11 point loss to the Timberwolves, 10 point loss to the Thunder followed by an 8 point win over Denver, and 3 point win over the Hornets.

5/10
Confidence
StreakSmarter Pick
Cleveland Cavaliers