3:03 pm
July 10

NBA Summer League: Pacers v. Kings

Who will WIN this matchup?

Indiana Pacers

Sacramento Kings

 

Current odds:

Indiana Pacers: (-150)

Sacramento Kings: (+130)

 

• The spread for this game is Pacers by 3 points.

• The Kings lost their first game of Summer League to the Magic 94-92.

• The Pacers won their first game of Summer League over the Hornets 96-84.

• The Pacers stats from the first game of Summer League are as follows:

Bennedict Mathurin 1 20.2 23.0 4.0 0.0 1.0 0.0 1.0
Chris Duarte 1 24.6 16.0 3.0 4.0 0.0 0.0 0.0
Terry Taylor 1 26.6 11.0 7.0 1.0 0.0 0.0 1.0
Duane Washington, Jr. 1 19.8 10.0 3.0 6.0 2.0 0.0 1.0
Kendall Brown 1 21.1 9.0 3.0 1.0 3.0 0.0 1.0
Isaiah Jackson 1 18.9 9.0 12.0 1.0 1.0 4.0 0.0
Bennie Boatwright 1 13.3 9.0 4.0 0.0 0.0 0.0 1.0
Andrew Nembhard 1 24.4 5.0 5.0 5.0 2.0 1.0 2.0
Fanbo Zeng 1 14.2 4.0 0.0 0.0 2.0 0.0 2.0
Gabe York 1 15.6 0.0 4.0 4.0 1.0 0.0 0.0
Simi Shittu 1 1.2 0.0 0.0 0.0 0.0 0.0 0.0

• The Kings stats from the first game of Summer League are as follows:

Neemias Queta 1 30.1 23.0 8.0 3.0 1.0 1.0 2.0
Keegan Murray 1 36.5 20.0 9.0 2.0 1.0 0.0 5.0
Keon Ellis 1 33.1 15.0 1.0 4.0 1.0 0.0 0.0
Jared Rhoden 1 27.6 10.0 4.0 2.0 2.0 1.0 1.0
Matt Coleman III 1 16.1 9.0 0.0 2.0 0.0 0.0 2.0
Ade Murkey 1 22.2 7.0 5.0 0.0 1.0 0.0 1.0
Nate Sestina 1 13.7 4.0 1.0 1.0 2.0 0.0 1.0
Alex O’Connell 1 12.6 4.0 6.0 0.0 1.0 0.0 0.0
Jeriah Horne 1 7.5 0.0 0.0 0.0 0.0 0.0 0.0
Frankie Ferrari 1 20.5 0.0 4.0 4.0 0.0 0.0 6.0

• The Pacers Roster for Summer League is as follows:

Bennie Boatwright PF 6-10 235 Jul 13, 1996 25 USC 0 2019 NBA Draft, Undrafted
Eli Brooks PG 6-1 185 Oct 14, 1998 23 Michigan 0 2022 NBA Draft, Undrafted
Kendall Brown SG 6-8 205 May 11, 2003 19 Baylor 0 2022 2nd Rnd, #48, Minnesota Timberwolves
Tevin Brown SG 6-5 175 Sep 23, 1998 23 Murray State 0 2022 NBA Draft, Undrafted
David DiLeo SF 6-8 224 Feb 28, 1997 25 Central Michigan 0 2020 NBA Draft, Undrafted
Chris Duarte PG 6-6 190 Jun 13, 1997 25 Oregon 1 2021 1st Rnd, #13, Indiana Pacers
Nate Hinton SF 6-5 210 Jun 8, 1999 23 Houston 2 2020 NBA Draft, Undrafted
Isaiah Jackson PF 6-10 206 Jan 10, 2002 20 Kentucky 1 2021 1st Rnd, #22, Los Angeles Lakers
Bennedict Mathurin GF 6-6 195 Jun 19, 2002 20 Arizona 0 2022 1st Rnd, #6, Indiana Pacers
Andrew Nembhard PG 6-5 193 Jan 16, 2000 22 Gonzaga 0 2022 2nd Rnd, #31, Indiana Pacers
Jermaine Samuels SF 6-7 230 Nov 13, 1998 23 Villanova 0 2022 NBA Draft, Undrafted
Simi Shittu FC 6-10 240 Nov 7, 1999 22 Vanderbilt 0 2019 NBA Draft, Undrafted
Terry Taylor GF 6-5 230 Sep 23, 1999 22 Austin Peay 1 2021 NBA Draft, Undrafted
Duane Washington, Jr. PG 6-3 210 Mar 24, 2000 22 Ohio State 1 2021 NBA Draft, Undrafted
Gabe York SG 6-3 185 Aug 2, 1993 28 Arizona 1 2016 NBA Draft, Undrafted
Fanbo Zeng SF 6-9 200 Jan 11, 2003 19 NBA G League Ignite 0 2022 NBA Draft, Undrafted

• The Kings Roster for Summer League is as follows:

Elijah Brown SG 6-4 200 Feb 19, 1995 27 Oregon 0 2018 NBA Draft, Undrafted
Brandon Childress PG 6-0 195 Aug 31, 1997 24 Wake Forest 0 2020 NBA Draft, Undrafted
Matt Coleman III PG 6-2 180 Jan 22, 1998 24 Texas 0 2021 NBA Draft, Undrafted
Keon Ellis SF 6-6 175 Jan 8, 2000 22 Alabama 0 2022 NBA Draft, Undrafted
Frankie Ferrari PG 6-1 188 Dec 20, 1995 26 San Francisco 0 2019 NBA Draft, Undrafted
Jeriah Horne SF 6-7 220 Apr 9, 1998 24 Tulsa 0 2022 NBA Draft, Undrafted
Sean McDermott SG 6-6 195 Nov 3, 1996 25 Butler 1 2020 NBA Draft, Undrafted
Ade Murkey SF 6-5 200 Jan 29, 1998 24 Denver 1 2020 NBA Draft, Undrafted
Keegan Murray PF 6-8 215 Aug 19, 2000 21 Iowa 0 2022 1st Rnd, #4, Sacramento Kings
Alex O’Connell SF 6-6 185 Jun 2, 1999 23 Creighton 0 2022 NBA Draft, Undrafted
Neemias Queta C 7-0 245 Jul 13, 1999 22 Utah State 1 2021 2nd Rnd, #39, Sacramento Kings
Jared Rhoden SG 6-6 210 Aug 27, 1999 22 Seton Hall 0 2022 NBA Draft, Undrafted
Nate Sestina PF 6-9 234 May 12, 1997 25 Kentucky 0 2020 NBA Draft, Undrafted
T.J. Starks PG 6-2 196 Sep 11, 1998 23 Cal State Northridge 0 2021 NBA Draft, Undrafted
D.J. Steward PG 6-2 163 Oct 2, 2001 20 Duke 0 2021 NBA Draft, Undrafted

 

4/10
Confidence
StreakSmarter Pick
Indiana Pacers