5:02 pm
October 9

Cardinals @ Braves: Innings 1-5

What will be the HIGHEST EXIT VELOCITY on a HIT during INN 1-5

109.9 MPH or Slower or No Hits

110.0 MPH or Faster

 

Exit Velocity measures the speed of the baseball as it comes off the bat, immediately after a batter makes contact.

The chart below is top exit velocity covering all hitters in the playoffs so far. All hitters involved in this particular pick are in black.

 

Batter Exit Velocity (mph) Distance (feet) Launch Angle (deg) Hit Type Pitcher Pitch Speed (mph) Date
Alvarez, Yordan 116.8 286 8.0 Single Anderson, Nick 96.7 10/5/19
Garcia, Avisail 116.2 287 5.7 Single Harris, Will 91.9 10/8/19
Judge, Aaron 115.2 251 0.6 Single Dobnak, Randy 91.7 10/5/19
Garcia, Avisail 115.2 437 20.7 Home Run Manaea, Sean 90.1 10/2/19
Pederson, Joc 114.9 437 28.7 Home Run Strickland, Hunter 94.8 10/3/19
Encarnacion, Edwin 114.4 237 10.4 Double Berrios, Jose 94.6 10/4/19
Alvarez, Yordan 113.7 398 18.5 Double Yarbrough, Ryan 70.6 10/8/19
Zimmerman, Ryan 113.0 285 9.1 Double May, Dustin 92.8 10/4/19
Turner, Trea 112.7 325 14.8 Single Urias, Julio 95.7 10/7/19
Bellinger, Cody 112.1 314 14.4 Double Suero, Wander 88.8 10/6/19
Goldschmidt, Paul 111.9 376 38.2 Home Run Keuchel, Dallas 82.0 10/7/19
Encarnacion, Edwin 111.7 271 12.0 Double Berrios, Jose 93.5 10/4/19
Goldschmidt, Paul 111.6 446 32.4 Home Run Jackson, Luke 96.4 10/3/19
Garcia, Avisail 111.4 276 3.7 Single Verlander, Justin 95.0 10/8/19
Duvall, Adam 111.2 244 3.8 Single Helsley, Ryan 98.8 10/3/19
Diaz, Yandy 110.8 152 1.7 Field Out Cole, Gerrit 98.0 10/5/19
Bellinger, Cody 110.6 316 11.4 Single Scherzer, Max 95.2 10/7/19
Goldschmidt, Paul 110.6 382 15.1 Double Jackson, Luke 88.0 10/7/19
Soto, Juan 110.5 408 24.6 Home Run Ryu, Hyun-Jin 91.0 10/6/19
Acuna Jr., Ronald 110.2 304 15.6 Double Mikolas, Miles 93.6 10/3/19
Donaldson, Josh 110.0 162 7.5 Double Martinez, Carlos 88.2 10/6/19
Gurriel, Yuli 109.9 264 -1.7 Single Morton, Charlie 79.0 10/7/19
Freeman, Freddie 109.7 460 27.6 Home Run Martinez, Carlos 98.6 10/3/19
Beaty, Matt 109.7 221 1.2 Single Scherzer, Max 93.5 10/7/19
Judge, Aaron 109.6 297 53.5 Field Out Stashak, Cody 92.6 10/4/19
Turner, Trea 109.5 405 20.9 Home Run Woodruff, Brandon 97.6 10/1/19
LeMahieu, DJ 109.3 284 14.1 Double Gibson, Kyle 84.6 10/4/19
Acuna Jr., Ronald 109.2 455 27.1 Home Run Martinez, Carlos 96.9 10/3/19
Alvarez, Yordan 109.2 279 8.2 Double Drake, Oliver 85.7 10/4/19
Seager, Corey 108.7 361 21.2 Double Scherzer, Max 85.3 10/7/19
Kiermaier, Kevin 108.6 416 20.5 Double Cole, Gerrit 95.5 10/5/19
Polanco, Jorge 108.4 397 21.4 Home Run Paxton, James 97.7 10/4/19
Choi, Ji-Man 108.3 404 21.6 Home Run Greinke, Zack 87.9 10/7/19
Adames, Willy 108.3 421 33.6 Home Run Verlander, Justin 85.6 10/8/19
Lux, Gavin 108.0 388 20.6 Home Run Strickland, Hunter 94.8 10/3/19
Acuna Jr., Ronald 108.0 341 47.4 Field Out Mikolas, Miles 86.8 10/3/19
Sano, Miguel 107.9 347 15.8 Field Out Green, Chad 97.9 10/7/19
Chirinos, Robinson 107.8 223 11.5 Single Poche, Colin 91.8 10/4/19
Pham, Tommy 107.8 408 17.1 Home Run Verlander, Justin 88.0 10/8/19
Turner, Trea 107.8 360 17.6 Double Stripling, Ross 91.4 10/7/19
Encarnacion, Edwin 107.7 316 11.4 Single Dobnak, Randy 92.1 10/5/19
Swanson, Dansby 107.6 401 22.0 Double Wainwright, Adam 91.5 10/6/19
Goldschmidt, Paul 107.6 60 -6.2 Field Out Keuchel, Dallas 90.4 10/3/19
Turner, Justin 107.6 409 34.9 Home Run Scherzer, Max 95.5 10/7/19
Torres, Gleyber 107.5 273 12.9 Field Out Dobnak, Randy 91.9 10/5/19
Ozuna, Marcell 107.4 439 28.8 Home Run Keuchel, Dallas 87.7 10/7/19
Grandal, Yasmani 107.4 386 22.3 Home Run Scherzer, Max 98.3 10/1/19
Pham, Tommy 107.2 309 7.7 Single Petit, Yusmeiro 89.5 10/2/19
Zimmerman, Ryan 107.2 414 31.4 Home Run Baez, Pedro 96.6 10/7/19
Muncy, Max 107.1 402 31.9 Field Out Doolittle, Sean 94.6 10/7/19
4/10
Confidence
StreakSmarter Pick
110.0 MPH or Faster