7:05 pm
August 12

NBA Summer League: Magic v. Celtics

Who will WIN this matchup?

Orlando Magic

Boston Celtics

 

Current odds:

Orlando Magic: (+140)

Boston Celtics: (-180)

 

• The line for this game is Celtics by 4 points.

• The Magic lost their first game of summer league to Cleveland 94-84 before beating Golden State 91-89 in overtime.

• The Celtics are 2-0 in summer league have beaten Atlanta 85-83 and Denver 107-82.

• Magic summer league roster is as follows:

Cole Anthony PG 6-3 190 May 15, 2000 21 North Carolina 1 2020 Rnd 1, Pick 15, Orlando Magic
Ignas Brazdeikis SF 6-6 221 Jan 8, 1999 22 Michigan 2 2019 Rnd 2, Pick 17, Sacramento Kings
Barry Brown, Jr. SG 6-3 195 Dec 21, 1996 24 Kansas State 0 2019 NBA Draft, Undrafted
Jeff Dowtin PG 6-3 180 May 10, 1997 24 Rhode Island 0 2020 NBA Draft, Undrafted
Tahj Eaddy PG 6-2 165 Jul 5, 1996 25 USC 0 2021 NBA Draft, Undrafted
Hassani Gravett SG 6-2 188 Jul 16, 1996 25 South Carolina 0 2019 NBA Draft, Undrafted
Jaire Grayer SG 6-5 210 Nov 12, 1996 24 Texas Christian 0 2020 NBA Draft, Undrafted
R.J. Hampton SG 6-6 176 Feb 7, 2001 20 New Zealand (New Zealand) 1 2020 Rnd 1, Pick 24, Milwaukee Bucks
D.J. Hogg SF 6-9 215 Sep 3, 1996 24 Texas A&M 0 2018 NBA Draft, Undrafted
Justin Jackson SF 6-7 225 Feb 18, 1997 24 Maryland 0 2018 Rnd 2, Pick 13, Denver Nuggets
Shakur Juiston PF 6-7 220 Mar 31, 1996 25 Oregon 0 2020 NBA Draft, Undrafted
Yante Maten PF 6-7 240 Aug 14, 1996 24 Georgia 1 2018 NBA Draft, Undrafted
Tahjere McCall SG 6-4 190 Aug 17, 1994 26 Tennessee State 1 2017 NBA Draft, Undrafted
Asbjorn Midtgaard C 7-0 270 Sep 20, 1997 23 Grand Canyon 0 2021 NBA Draft, Undrafted
Jalen Suggs SG 6-4 205 Jun 3, 2001 20 Gonzaga 0 2021 Rnd 1, Pick 5, Orlando Magic
Amar Sylla C 6-9 190 Oct 1, 2001 19 Telenet BC Oostende (Belgium) 0 2021 NBA Draft, Undrafted
Jon Teske C 7-1 265 May 4, 1997 24 Michigan 0 2020 NBA Draft, Undrafted
Jeremiah Tilmon C 6-10 260 Nov 25, 1998 22 Missouri 0 2021 NBA Draft, Undrafted
Janis Timma SF 6-7 226 Jul 2, 1992 29 BK Ventspils (Latvia) 0 2013 Rnd 2, Pick 30, Memphis Grizzlies
Franz Wagner SF 6-9 225 Aug 27, 2001 19 Michigan 0 2021 Rnd 1, Pick 8, Orlando Magic

• Magic summer league stats over first two games played:

Jalen Suggs 2 27.1 20.0 8.5 3.0 1.5 1.5 2.5
Ignas Brazdeikis 2 16.2 10.5 5.0 1.5 0.5 0.5 1.0
Janis Timma 2 15.3 9.5 5.0 0.5 0.5 1.0 1.0
R.J. Hampton 2 25.5 9.0 4.5 2.5 0.5 0.0 3.5
Franz Wagner 2 25.5 7.5 4.5 1.5 1.0 0.0 2.0
D.J. Hogg 2 11.8 7.5 3.5 1.0 0.0 0.5 0.5
Jeff Dowtin 2 16.9 7.5 1.5 2.0 0.0 0.0 0.5
Cole Anthony 2 23.4 5.0 4.5 2.5 1.0 0.0 1.5
Hassani Gravett 2 11.4 4.5 1.0 3.0 0.5 0.0 0.5
Jeremiah Tilmon 1 5.8 3.0 3.0 1.0 0.0 0.0 0.0
Asbjorn Midtgaard 1 5.8 3.0 3.0 1.0 0.0 0.0 1.0
Justin Jackson 1 14.1 3.0 0.0 0.0 0.0 0.0 0.0
Jon Teske 2 11.1 1.5 1.0 1.0 1.0 0.0 0.0
Tahjere McCall 1 6.5 1.0 1.0 0.0 0.0 0.0 0.0
Yante Maten 1 9.4 0.0 3.0 0.0 0.0 0.0 0.0

• Celtics summer league roster is as follows:

Zach Auguste PF 6-10 239 Jul 8, 1993 28 Notre Dame 0 2016 NBA Draft, Undrafted
Juhann Begarin SG 6-5 192 Aug 7, 2002 19 Paris Basketball (France) 0 2021 Rnd 2, Pick 15, Boston Celtics
Carsen Edwards PG 5-11 200 Mar 12, 1998 23 Purdue 2 2019 Rnd 2, Pick 3, Philadelphia Sixers
Bruno Fernando C 6-9 240 Aug 15, 1998 22 Maryland 2 2019 Rnd 2, Pick 4, Philadelphia Sixers
Sam Hauser SF 6-8 215 Dec 8, 1997 23 Virginia 0 2021 NBA Draft, Undrafted
Aric Holman C 6-9 225 Jul 11, 1997 24 Mississippi State 0 2019 NBA Draft, Undrafted
Romeo Langford SG 6-4 215 Oct 25, 1999 21 Indiana 2 2019 Rnd 1, Pick 14, Boston Celtics
Dedric Lawson PF 6-7 230 Oct 1, 1997 23 Kansas 0 2019 NBA Draft, Undrafted
K.J. Lawson SF 6-7 215 May 7, 1996 25 Worcester Wolves (England) 0 2021 NBA Draft, Undrafted
Yam Madar PG 6-3 180 Dec 21, 2000 20 Hapoel Tel Aviv (Israel) 0 2020 Rnd 2, Pick 17, Boston Celtics
Aaron Nesmith SF 6-6 213 Oct 16, 1999 21 Vanderbilt 1 2020 Rnd 1, Pick 14, Boston Celtics
Payton Pritchard PG 6-2 190 Jan 28, 1998 23 Oregon 1 2020 Rnd 1, Pick 26, Boston Celtics

• Celtics summer league stats over first two games played:

Aaron Nesmith 2 24.5 22.0 5.0 2.0 1.0 0.0 2.0
Payton Pritchard 2 28.0 22.0 6.5 8.5 1.5 0.0 0.5
Carsen Edwards 2 28.3 15.5 8.0 5.5 1.5 0.0 0.5
Romeo Langford 2 25.2 10.0 3.5 2.5 0.0 0.0 3.0
Bruno Fernando 1 15.0 9.0 2.0 2.0 0.0 0.0 0.0
Juhann Begarin 2 19.2 5.0 3.0 0.5 0.5 0.5 1.5
Zach Auguste 2 15.4 4.0 4.5 0.5 0.0 0.5 1.5
Dedric Lawson 2 7.0 4.0 2.5 0.0 0.5 0.0 0.0
Sam Hauser 2 20.0 4.0 4.0 0.5 1.5 0.0 0.0
Yam Madar 2 16.3 4.0 1.0 1.5 0.0 0.0 1.5
Aric Holman 2 5.6 1.0 2.0 0.0 0.0 0.0 1.0
K.J. Lawson 1 5.9 0.0 2.0 2.0 0.0 0.0 0.0
5/10
Confidence
StreakSmarter Pick
Boston Celtics